Introducing the Ruimin Vibration Friction Geogrid Welding Machine, a comprehensive solution for geogrid welding. This advanced system includes the main engine, front belt reel rack, front workbench, horizontal belt threading wire reel rack, automatic mesh cutting machine, rear wrap-up machine, automatic reel unloader, wrap-up rod, and unloading car. Powered by cutting-edge vibration friction technology, it offers unmatched efficiency, quality, and sustainability.
Key features include:
Experience the future of geogrid welding with the Ruimin Vibration Friction Machine.
*This Welding Machine is compatible with Firber Grogrids | Plastic Geogrids | Polyester Fiber Bundled Geogrids | Steel-Plastic Geogrids Production line.
Ⅰ | Welding mold configuration | |
1 | Welding width of longitudinal and transverse strips: | 10-18mm |
2 | Welding thickness of longitudinal and transverse strips: | 1.5-2.5mm |
3 | Welding mold tooth surface longitudinal and transverse length and width: | 26*26mm |
4 | Weldable material: | PP, PE, PVC, HDPE |
5 | Single head welding power: | 300W |
6 | Welding unit: | 98# |
7 | Maximum welding transverse width: | 6000mm±15mm |
8 | Friction motor model and size: | 57mm |
9 | Maximum speed of friction motor: | 10000r/min |
10 | Maximum working pressure of welding mold: | 0.6 Mpa |
11 | Welding head descent distance: | 75mm |
12 | Welding head descent cylinder mode: | SDA40*75-B |
13 | Welding head lowering solenoid valve model: | 4V110-DC24V |
14 | Weldable mesh for welding mold: | 50mm, 100mm, 150mm |
15 | Strip welding method: | one head one strip |
16 | Horizontal mesh welding cycle: | 4.5-5s |
17 | Weldable transverse width: | 4m, 5m, 6m |
18 | Welding parameter control method: | PLC |
Ⅱ | Vertical and horizontal weaving device configuration | |
1 | Waving power: | 1.1KW |
2 | Power of threading drive motor frequency converter: | 1.1KW |
3 | Outer diameter of threading pressure wheel: | 50mm*40mm |
4 | Wearable strap width: | 10-15mm |
5 | Threading speed: | 0-50hz |
6 | Pressing wheel cylinder: | SDA40*10*10 |
Ⅲ | Clamp-type fixing device configuration | |
1 | Transverse band propulsion cylinder: | SC*175mm |
2 | Longitudinal band propulsion cylinder: | SDAP20*15mm |
3 | Longitudinal band propulsion width: | 10-24mm |
Ⅳ | Traction device configuration | |
1 | Model of traction network servo motor: | 130mm-3.8KW |
2 | Motor operating voltage: | AC220v-50hz |
3 | Motor speed: | 2500 r/min |
4 | Traction roller size: | 6400*210mm |
5 | Traction reducer model: | R-1:40 |
6 | Assembly method of traction roller: | 2 below and 1 above |
7 | Control method: | PLC pulse control |
8 | Horizontal mesh adjustment method: | touch screen input 50-500mm |
Ⅴ | Automatic cutting device configuration | |
1 | Maximum cutting length: | Within 6000mm |
2 | Cutter motor speed: | 4000 r/min |
3 | Cutting motor voltage: | AC220V |
4 | Cutting forward motor power: | AC220v to three-phase 110v output |
5 | Cutter outer diameter: | 300mm |
6 | Cutting and feeding roller: | 6500 * 180mm |
7 | Power of grid feeding motor: | 1.5KW |
8 | Power of grid feeding motor: | AC380v |
9 | Cutting method: | PLC control |
10 | Wrap-up power: | 1.5KW |
11 | Wrap-up reduction ratio: | 1:50 |
12 | Unload roll jacking cylinder: | SC80 * 250mm |
Ⅵ | Main low-voltage electrical equipment technology brand technical configuration | |
1 | CJX2 Contactor: | Schneider Electric |
2 | Miniature DC24V relay | Schneider Electric |
3 | PLC Touch screen: | Mitsubishi FX3U |
4 | Touch screen | SamkoonSK-102HE |
5 | Frequency converter: | Taiwan Shihlin 1.1-2.2KW |
6 | Remote control system | FXCPU |
7 | switch power supply | Taiwan MEAN WELL NDR-240-24V |
Ⅶ | Overall dimensions after installation(m): | 7.2 x 6.5 x 2.1 |
Ⅷ | Equipment Parameters | |
1 | Equipment model | RM-98#-6000# |
2 | Welding head station | 98 |
3 | Number of welding head | 98 |
4 | Maximum output power | 2.6-10KW |
5 | Single head output power | 50-100W |
6 | External dimensions of equipment (m) | 7.2*2.5*2.1 |
7 | Equipment weight | 9.6T |
8 | Rated input voltage | AC380V 50-60HZ |
9 | Input voltage form | Three-phase four-wire |
10 | Rated input pressure | 0.6~1.0MPa |
11 | Air pressure vessel | ≥0.6~1.0m³ |
12 | Barometric flow rate | 2.5~3.0m³ |
13 | Weldable width | 3-4m -5m -6m |
14 | Weldable materials | PP, PE, PVC, PET, PC |
15 | 24-hour maximum production | 8000-10000㎡ |
16 | Production capacity is calculated in 50 meters | 35-40 per roll |
Ruimin Vibration Friction Welding Process
The Ruimin vibration friction welding process employs a low-power high-speed brushless motor with a drive controller, along with precision mechanical components, to execute vibration friction. This method ensures precise motion coordination throughout the welding process. The surface friction heating welding enables adaptation to various materials, including steel wire, fiberglass, polyester, PET, and tensile PP, among others, by incorporating internal reinforcing ribs.
Capabilities of Vibration Friction Machines
Vibration friction machines offer capabilities comparable to ultrasonic machines. Utilizing the motor’s rapid reciprocating friction during the meshing process of upper and lower toothplates, the product undergoes heating and fusion without internal heat generation. Even under low-power conditions, it achieves welding effects surpassing ultrasonic welding by tenfold instantly. The design features separate welding molds and an independent computer control system, ensuring optimal appearance and stable strength at each welding point.
Advantages of New Geogrid Vibration Friction Welding Equipment
Advantages of Vibration Friction Welding